The VH18 Series multi-spindle drill heads are designed for the most demanding industrial drilling applications, offering exceptional strength, accuracy, and load capacity. Equipped with ER32 spindles, these units support large-diameter tooling, high torque levels, and extended-duty operation, making them ideal for steel, cast iron, and other challenging materials.
Please contact for prices
The VH18 Series combines reinforced housing, precision-ground gearing, and ER32 spindles for maximum performance in large-hole drilling applications. Capable of drilling up to Ø 20 mm in steel and Ø 22 mm in cast iron, these heads deliver synchronized, vibration-free operation at speeds up to 3,000 RPM.
Available in 2, 3, and 4 spindle variants, the VH18 series supports both radial and linear spindle configurations, allowing for custom drilling patterns in a single pass. The high-torque design makes these heads suitable for CNC machining centers, heavy-duty transfer lines, and fixed drilling installations.




| Model | Spindle Count |
Center Distance (Min-Max) |
Drilling Capacity |
Tapping Capacity |
Max RPM |
Weight |
|---|---|---|---|---|---|---|
| VH 042 | 2 | 12 mm – 72 mm | 4 mm | M3 | 4,000 | 0.95 kg |
| VH 043 L | 3 | 12 mm + 12 mm 42 mm + 42 mm |
4 mm | M3 | 4,000 | 1.05 kg |
| VH 043 | 3 | 0 mm – 785 mm | 4 mm | M3 | 4,000 | 1.4 kg |
| VH 044 | 4 | 0 mm – 895 mm | 4 mm | M3 | 4,000 | 1.9 kg |
| VH 062 | 2 | 17 mm – 93 mm | 6 mm | M5 | 4,000 | 1.65 kg |
| VH 063 L | 3 | 175 mm + 175 mm 555 mm + 555 mm |
6 mm | M5 | 4,000 | 1.95 kg |
| VH 063 | 3 | 0 mm – 103 mm | 6 mm | M5 | 4,000 | 2.3 kg |
| VH 064 | 4 | 0 mm – 117 mm | 6 mm | M5 | 4,000 | 3.1 kg |
| VH 082 | 2 | 24 mm – 108 mm | 8 mm | M6 | 4,000 | 2.2 kg |
| VH 083 L | 3 | 24 mm + 24 mm 66 mm + 66 mm |
8 mm | M6 | 4,000 | 2.9 kg |
| VH 083 | 3 | 0 mm – 120 mm | 8 mm | M6 | 4,000 | 3.4 kg |
| VH 084 | 4 | 0 mm – 137 mm | 8 mm | M6 | 4,000 | 4.6 kg |
| VH 102 | 2 | 28 mm – 120 mm | 10 mm | M8 | 3,500 | 3.5 kg |
| VH 103 L | 3 | 28 mm + 28 mm 74 mm + 74 mm |
10 mm | M8 | 3,500 | 4.9 kg |
| VH 103 | 3 | 0 mm – 132 mm | 10 mm | M8 | 3,500 | 4.9 kg |
| VH 104 | 4 | 0 mm – 152 mm | 10 mm | M8 | 3,500 | 7.2 kg |
| VH 132 | 2 | 35 mm – 151 mm | 13 mm | M10 | 3,000 | 5.3 kg |
| VH 133 L | 3 | 35 mm + 35 mm 93 mm + 93 mm |
13 mm | M10 | 3,000 | 7.2 kg |
| VH 133 | 3 | 0 mm – 167 mm | 13 mm | M10 | 3,000 | 7.7 kg |
| VH 134 | 4 | 0 mm – 191 mm | 13 mm | M10 | 3,000 | 10.8 kg |
| VH 181 | 2 | 41 mm – 173 mm | 18 mm | M14 | 2,500 | 8.3 kg |
| VH 182 | 2 | 41 mm – 173 mm | 18 mm | M14 | 2,500 | 10.75 kg |
| VH 183 L | 3 | 41 mm + 41 mm 107 mm + 107 mm |
18 mm | M14 | 2,500 | 12 kg |
| VH 183 | 3 | 0 mm – 191 mm | 18 mm | M14 | 2,500 | 15.75 kg |
| VH 184 | 4 | 0 mm – 218 mm | 18 mm | M14 | 2,500 | 19.75 kg |
| VH 201 | 2 | 45 mm – 184 mm | 20 mm | M16 | 2,500 | 9.2 kg |
| VH 202 | 2 | 45 mm – 184 mm | 20 mm | M16 | 2,500 | 12.3 kg |
| VH 203 L | 3 | 45 mm + 45 mm 110 mm + 110 mm |
20 mm | M16 | 2,500 | 13.8 kg |
| VH 203 | 3 | 0 mm – 206 mm | 20 mm | M16 | 2,500 | 17.3 kg |
| VH 204 | 4 | 0 mm – 229 mm | 20 mm | M16 | 2,500 | 21.3 kg |
| VH 251 | 2 | 50 mm – 208 mm | 25 mm | M20 | 2,000 | 10.7 kg |
| VH 252 | 2 | 50 mm – 208 mm | 25 mm | M20 | 2,000 | 13.7 kg |
| VH 253 L | 3 | 50 mm + 50 mm 110 mm + 110 mm |
25 mm | M20 | 2,000 | 15.7 kg |
| VH 253 | 3 | 0 mm – 229 mm | 25 mm | M20 | 2,000 | 19.7 kg |
| VH 254 | 4 | 0 mm – 253 mm | 25 mm | M20 | 2,000 | 23.7 kg |
The VH series heads are designed to be compatible with standard pillar drills using several standardized attachment methods to ensure secure and efficient operation. The attachment mechanisms follow DIN standards, which dictate the type of tooling interfaces that can be used. Below is an explanation of the DIN standards that are applicable and how they affect the attachment of the device to the drill press:
The VH series heads are designed for quick and easy installation on standard drill presses.
Heavy-duty ER32 multi-spindle drill heads for high-capacity drilling, available in 2–4 spindle configurations with radial or linear layouts.